<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webtrends</title>
	<atom:link href="http://webtrends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtrends.com</link>
	<description>The Global Leader in Mobile and Social Analytics</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Deals May Get You in the Door, but They Won&#8217;t Build Relationships</title>
		<link>http://webtrends.com/2012/02/deals-may-get-you-in-the-door/</link>
		<comments>http://webtrends.com/2012/02/deals-may-get-you-in-the-door/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:02:07 +0000</pubDate>
		<dc:creator>ilana</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Media Room]]></category>

		<guid isPermaLink="false">http://webtrends.com/?p=3381</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webtrends.com/2012/02/deals-may-get-you-in-the-door/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Media Marketing Playbook for Maximizing Returns on Facebook</title>
		<link>http://webtrends.com/2012/02/the-social-media-marketing-playbook-for-maximizing-returns-on-facebook/</link>
		<comments>http://webtrends.com/2012/02/the-social-media-marketing-playbook-for-maximizing-returns-on-facebook/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 23:07:31 +0000</pubDate>
		<dc:creator>ilana</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Whitepaper]]></category>

		<guid isPermaLink="false">http://webtrends.com/?p=3365</guid>
		<description><![CDATA[This new four-step playbook guides you through acquisition, nurture, engagement, analysis and optimization of your Facebook marketing lifecycle strategy.]]></description>
			<content:encoded><![CDATA[<p>This new four-step playbook guides you through acquisition, nurture, engagement, analysis and optimization of your Facebook marketing lifecycle strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtrends.com/2012/02/the-social-media-marketing-playbook-for-maximizing-returns-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnMedia 100 Top Private Companies</title>
		<link>http://webtrends.com/2012/02/onmedia-top-100/</link>
		<comments>http://webtrends.com/2012/02/onmedia-top-100/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:00:50 +0000</pubDate>
		<dc:creator>ilana</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Media Room]]></category>

		<guid isPermaLink="false">http://webtrends.com/?p=3358</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webtrends.com/2012/02/onmedia-top-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webtrends Selected by AlwaysOn as an OnMedia Top 100 Winner</title>
		<link>http://webtrends.com/2012/02/webtrends-selected-by-alwayson/</link>
		<comments>http://webtrends.com/2012/02/webtrends-selected-by-alwayson/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:00:07 +0000</pubDate>
		<dc:creator>ilana</dc:creator>
				<category><![CDATA[Media Room]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://webtrends.com/?p=3353</guid>
		<description><![CDATA[Webtrends, the global leader in unified mobile, social and web analytics and engagement, today announced that it has been chosen by AlwaysOn as one of the OnMedia Top 100 winners.  Inclusion in the OnMedia 100 signifies leadership amongst its peers and game-changing approaches and technologies that are likely to disrupt existing markets and entrenched players.<div style="margin-top:5px; text-align:right;"><a class="greenarrow" href="http://webtrends.com/2012/02/webtrends-selected-by-alwayson/"> Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Webtrends, the global leader in unified mobile, social and web analytics and engagement, today announced that it has been chosen by AlwaysOn as one of the OnMedia Top 100 winners.  Inclusion in the OnMedia 100 signifies leadership amongst its peers and game-changing approaches and technologies that are likely to disrupt existing markets and entrenched players. Webtrends was specially selected by the AlwaysOn editorial team and industry experts spanning the globe based on a set of five criteria: innovation, market potential, commercialization, stakeholder value, and media buzz.</p>
<p>Webtrends is focused on fostering innovation and has emerged as the leading pure play in analytics and personalization, providing real time relevance and ROI to customers. As a result, the company has enjoyed record-breaking growth – in the first half of the FY2012, earnings grew by an astounding 418 percent over H1 of FY2011 and SaaS revenues were up more than 20 percent compared to H1′LY. Proving that it’s committed to driving innovation within the market, Webtrends recently announced that it will put $7 million dollars toward the hiring of more than 50 new positions, including 35 in engineering.</p>
<p>“We have out-paced competitors because we are focused on developing cutting-edge products and solutions, and expanding our IP footprint across the globe,” said Alex Yoder, chief executive officer of Webtrends. “The recognition by AlwaysOn OnMedia is a testament to our entire team’s efforts and I’m honored to accept it on behalf of the talented people driving this innovation within Webtrends.”</p>
<p>Webtrends and the OnMedia Top 100 Companies will be honored at AlwaysOn’s OnMedia NYC event on February 22<sup>st</sup>, 2012, at the Time Warner Center.</p>
<p>This two-day executive event features CEO presentations and high-level debates on which forces are disrupting user behavior and creating new opportunities in the marketing, branding, advertising, and public relations industries.</p>
<p>“The make-up of OnMedia 100 represents forward-thinking media companies in a year charged with disruptive change.  The emergence of Web-fueled TV and the explosive growth of smartphones and tablets are challenging the media world to transform itself into a global, consumer-focused industry. Coupled with the socialization of everything, this year’s digital media and entertainment startups are boldly charging into future, ready to reinvent the establishment with new, invigoration products and services.”  says Tony Perkins, founder and editor of AlwaysOn. “Web analytics are now embracing a social world, providing marketing and advertising companies with the targeted data that delivers on the promise of reaching consumers with meaningful, actionable messages.”</p>
<p>The OnMedia 100 winners were selected from among hundreds of other technology companies nominated by investors, bankers, journalists, and industry insiders.  The AlwaysOn editorial team conducted a rigorous three-month selection process to finalize the 2012 list.</p>
<p>A full list of all the OnMedia Top 100 winners can be found on the AlwaysOn website at: <a href="http://www.aonetwork.com/AOStory/Announcing-2012-OnMedia-100-Top-Private-Companies">http://www.aonetwork.com/AOStory/Announcing-2012-OnMedia-100-Top-Private-Companies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtrends.com/2012/02/webtrends-selected-by-alwayson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webtrends to Invest $7 Million in 2012, Enjoys Astounding Growth of 418 Percent</title>
		<link>http://webtrends.com/2012/02/webtrends-to-invest-7-million-in-2012/</link>
		<comments>http://webtrends.com/2012/02/webtrends-to-invest-7-million-in-2012/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:00:17 +0000</pubDate>
		<dc:creator>ilana</dc:creator>
				<category><![CDATA[Media Room]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://webtrends.com/?p=3332</guid>
		<description><![CDATA[Webtrends, the global leader in unified mobile, social and web analytics and engagement, announced today that it is taking aggressive steps to foster IP growth and innovation by adding dozens of talented engineers to the company roster. Over the course of 2012, Webtrends will put $7 million dollars toward the hiring of more than 50<div style="margin-top:5px; text-align:right;"><a class="greenarrow" href="http://webtrends.com/2012/02/webtrends-to-invest-7-million-in-2012/"> Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Webtrends, the global leader in unified mobile, social and web analytics and engagement, announced today that it is taking aggressive steps to foster IP growth and innovation by adding dozens of talented engineers to the company roster. Over the course of 2012, Webtrends will put $7 million dollars toward the hiring of more than 50 new positions, including 35 in engineering and four in marketing, and significantly increasing program spend.</p>
<p>Webtrends is making growth in the technical practices a high priority to mirror the overall corporate momentum the company has experienced in recent months. In the first half of the FY2012, earnings grew by an astounding 418 percent over H1 of FY2011 and SaaS revenues were up more than 20 percent compared to H1&#8242;LY. Webtrends was recently called out by Forrester as a market leader with distinction in specific areas of focus including mobile and social analytics, analytics across digital channels, customer support and product reliability.</p>
<p>“Over the last three years Webtrends has focused aggressively on out-innovating the market, particularly in rich and emerging media channels,” explains Alex Yoder, Chief Executive Officer of Webtrends. “We are the natural pure play in analytics and personalization, providing real time relevance to our customers and driving remarkable ROI. As such, we are excited to extend our commitment to accelerating our leadership position and remain in the driver’s seat of change within our industry. We will be adding more of the best and the brightest people, ranging from seasoned executives to recent graduates. Top tier talent is and will always be the cornerstone of Webtrends’ success.”</p>
<p>In addition to recruiting, Webtrends is expanding programs and benefits designed to appeal to new talent. To connect with emerging engineers, Webtrends is sponsoring an internship program and working with Portland State University to give students in the computer science fields real world experience. Two students will complete six month rotations completing three required tracks – software engineering, QA, developer operations, and one elective track. To foster creativity within Webtrends, the company is ramping up its Developer Days program. For one day each quarter, developers are given the freedom to work on any product of their choice and then asked to share the work they did with the rest of the company at the end of the day. Apart from providing a fun, creative and collaborative atmosphere, this program leads directly to product innovation and improvement.</p>
<p>Webtrends’ expansion is occurring in all aspects of Engineering (research, program management, development and QA), across all layers of our development stack from cutting edge interactive design to very large scale, real-time data collection and processing. Our growth is across our entire portfolio – Streaming/Realtime Data (eg. Kafka / Storm), Big Data (eg. Hadoop / Cassandra) architects and developers; Frontend architects and developers (eg. HTML5, CSS3, JavaScript), SDET (Software Engineering in Test); and core software developers in our Analytics, Optimization, Data Mining and Predictive Systems teams.</p>
<p>For additional information about the specific positions for which Webtrends is hiring please visit: <a href="http://webtrends.com/about-us/careers/ ">http://webtrends.com/about-us/careers/ </a></p>
]]></content:encoded>
			<wfw:commentRss>http://webtrends.com/2012/02/webtrends-to-invest-7-million-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unified Digital Marketing Performance: Maximizing Return on Digital Investment</title>
		<link>http://webtrends.com/2012/01/unified-digital-marketing-performance-maximizing-return-on-digital-investment/</link>
		<comments>http://webtrends.com/2012/01/unified-digital-marketing-performance-maximizing-return-on-digital-investment/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:40:15 +0000</pubDate>
		<dc:creator>ilana</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Whitepaper]]></category>

		<guid isPermaLink="false">http://webtrends.com/?p=3299</guid>
		<description><![CDATA[Measurement, testing and targeting methodologies help maximize marketing performance across all your digital channels. This new webinar provides a 3-step guide for acquiring, engaging and nurturing customers through web, Facebook and mobile sites.]]></description>
			<content:encoded><![CDATA[<p>Measurement, testing and targeting methodologies help maximize marketing performance across all your digital channels. This new webinar provides a 3-step guide for acquiring, engaging and nurturing customers through web, Facebook and mobile sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtrends.com/2012/01/unified-digital-marketing-performance-maximizing-return-on-digital-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ads for Fans are Facebook&#8217;s Best Kept Secret</title>
		<link>http://webtrends.com/2012/01/ads-for-fans/</link>
		<comments>http://webtrends.com/2012/01/ads-for-fans/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:38:26 +0000</pubDate>
		<dc:creator>ilana</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Whitepaper]]></category>

		<guid isPermaLink="false">http://webtrends.com/?p=3297</guid>
		<description><![CDATA[Fan targeted ads on Facebook are one of the most relevant and high performing solutions for generating measurable marketing ROI. This new whitepaper outlines best practices for optimizing your social ad spend.]]></description>
			<content:encoded><![CDATA[<p>Fan targeted ads on Facebook are one of the most relevant and high performing solutions for generating measurable marketing ROI. This new whitepaper outlines best practices for optimizing your social ad spend.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtrends.com/2012/01/ads-for-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calculating Online Marketing’s ROI: Why CFOs Must Get Involved in SEO</title>
		<link>http://webtrends.com/2012/01/calculating-online-marketings-roi/</link>
		<comments>http://webtrends.com/2012/01/calculating-online-marketings-roi/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:32:03 +0000</pubDate>
		<dc:creator>ilana</dc:creator>
				<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[Media Room]]></category>

		<guid isPermaLink="false">http://webtrends.com/?p=3284</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://webtrends.com/2012/01/calculating-online-marketings-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webtrends Promotes Suk Kim to General Counsel</title>
		<link>http://webtrends.com/2012/01/webtrends-promotes-suk-kim-to-general-counsel/</link>
		<comments>http://webtrends.com/2012/01/webtrends-promotes-suk-kim-to-general-counsel/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:07:37 +0000</pubDate>
		<dc:creator>ilana</dc:creator>
				<category><![CDATA[Media Room]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://webtrends.com/?p=3278</guid>
		<description><![CDATA[Webtrends, the global leader in unified mobile, social and web analytics and engagement, today announced the promotion of Suk Kim to general counsel for the company. Kim brings thirteen years of experience as a law firm attorney and in-house counsel structuring and negotiating technology-related commercial transactions, advising on protection and monetization of intellectual property assets,<div style="margin-top:5px; text-align:right;"><a class="greenarrow" href="http://webtrends.com/2012/01/webtrends-promotes-suk-kim-to-general-counsel/"> Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial; font-size: small;"><a href="http://www.webtrends.com/"><span style="color: #3366ff; font-family: Calibri;">Webtrends</span></a></span><span style="font-family: Calibri;">, the global leader in unified mobile, social and web analytics and engagement, today announced the promotion of </span><span style="color: black; font-family: Calibri;">Suk Kim to general counsel for the company. Kim brings thirteen years of experience as a law firm attorney and in-house counsel structuring and negotiating technology-related commercial transactions, advising on protection and monetization of intellectual property assets, and serving clients from broad range of industries, including technology, media, entertainment and consumer services.</span></p>
<p><span style="font-family: Calibri; font-size: small;"> Since joining Webtrends in 2006, Kim has served as director, corporate counsel and is recognized as a key contributor to the company’s successes. In her new role, she will oversee and manage all legal aspects for the company. She will be an active member of the executive team and will also serve as secretary to the Board of Directors. </span></p>
<p><span style="font-family: Calibri; font-size: small;"> “Suk has been one of the outstanding contributors to Webtrends success over the last four years and is universally appreciated for her ability to manage difficult negotiations with poise and dignity, ending in outstanding results,” said Webtrends CEO Alex Yoder. </span></p>
<p><span style="font-family: Calibri; font-size: small;"> Kim has worked for such prestigious legal firms as Paul, Weiss, Rifkind, Wharton &amp; Garrison and Cleary Gottlieb Steen &amp; Hamilton in New York as well as Perkins Coie in Portland. Her range of experience includes work in intellectual property, securities, mergers and acquisitions and business law, including a focus on technology. She received her B.A. from Wesleyan University and is an honors graduate of Columbia Law School. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://webtrends.com/2012/01/webtrends-promotes-suk-kim-to-general-counsel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering the X Factor in Customer eXperience Management</title>
		<link>http://webtrends.com/2012/01/delivering-the-x-factor-in-customer-experience-management/</link>
		<comments>http://webtrends.com/2012/01/delivering-the-x-factor-in-customer-experience-management/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:08:43 +0000</pubDate>
		<dc:creator>ilana</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Whitepaper]]></category>

		<guid isPermaLink="false">http://webtrends.com/?p=3256</guid>
		<description><![CDATA[Learn about CXM and how analytics is emerging as the cornerstone of CXM in this whitepaper. CXM is not a product available from a box, but rather a complex ecosystem of people, process and technology. And it’s a strategy in which every division in a company plays a role in gathering and integrating customer intelligence.]]></description>
			<content:encoded><![CDATA[<p>Learn about CXM and how analytics is emerging as the cornerstone of CXM in this whitepaper. CXM is not a product available from a box, but rather a complex ecosystem of people, process and technology. And it’s a strategy in which every division in a company plays a role in gathering and integrating customer intelligence. </p>
]]></content:encoded>
			<wfw:commentRss>http://webtrends.com/2012/01/delivering-the-x-factor-in-customer-experience-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

