<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webtrends</title>
	<atom:link href="http://webtrends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtrends.com</link>
	<description>The Global Leader in Mobile and Social Analytics</description>
	<lastBuildDate>Mon, 21 May 2012 20:41:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hey, Doomsayers, Facebook Will Do Much Better Than You Think</title>
		<link>http://webtrends.com/2012/05/hey-doomsayers-facebook-will-do-much-better-than-you-think/</link>
		<comments>http://webtrends.com/2012/05/hey-doomsayers-facebook-will-do-much-better-than-you-think/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:28:07 +0000</pubDate>
		<dc:creator>ilana</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://webtrends.com/?p=4591</guid>
		<description><![CDATA[With Facebook’s highly anticipated IPO just a couple of days away, the press has been covering all kinds of depressing opinions from skeptics, naysayers, and suit-wearing Wall Street executives. Yes, it’s important to play devil’s advocate and look at the Facebook IPO from all sides, but don’t let the tidal wave of doom-saying drown out the obvious: Facebook has a lot of trump cards left to play.]]></description>
			<content:encoded><![CDATA[<p>With Facebook’s highly anticipated IPO just a couple of days away, the press has been covering all kinds of depressing opinions from skeptics, naysayers, and suit-wearing Wall Street executives. Yes, it’s important to play devil’s advocate and look at the Facebook IPO from all sides, but don’t let the tidal wave of doom-saying drown out the obvious: Facebook has a lot of trump cards left to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtrends.com/2012/05/hey-doomsayers-facebook-will-do-much-better-than-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s New in Analytics 10</title>
		<link>http://webtrends.com/2012/05/whats-new-in-analytics-10/</link>
		<comments>http://webtrends.com/2012/05/whats-new-in-analytics-10/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:18:11 +0000</pubDate>
		<dc:creator>ilana</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://webtrends.com/?p=4588</guid>
		<description><![CDATA[Webtrends continues to innovate and accelerate the value delivered through Analytics 10, the leading platform for digital measurement. Join us as we look back and review the last two releases of Webtrends Analytics 10.]]></description>
			<content:encoded><![CDATA[<p>Webtrends continues to innovate and accelerate the value delivered through Analytics 10, the leading platform for digital measurement. Join us as we look back and review the last two releases of Webtrends Analytics 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtrends.com/2012/05/whats-new-in-analytics-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapting to your emerging dynamic customer base</title>
		<link>http://webtrends.com/2012/05/adapting-to-your-emerging-dynamic-customer-base/</link>
		<comments>http://webtrends.com/2012/05/adapting-to-your-emerging-dynamic-customer-base/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:16:57 +0000</pubDate>
		<dc:creator>ilana</dc:creator>
				<category><![CDATA[Social]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://webtrends.com/?p=4586</guid>
		<description><![CDATA[Join us for this webinar presented by Altimeter Group + Webtrends. The customer journey has changed. You've adapted but has your business and marketing tactics?]]></description>
			<content:encoded><![CDATA[<p>Join us for this webinar presented by Altimeter Group + Webtrends. The customer journey has changed. You&#8217;ve adapted but has your business and marketing tactics?</p>
]]></content:encoded>
			<wfw:commentRss>http://webtrends.com/2012/05/adapting-to-your-emerging-dynamic-customer-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data is Worth Nothing Without Big Science</title>
		<link>http://webtrends.com/2012/05/big-data-is-worth-nothing-without-big-science/</link>
		<comments>http://webtrends.com/2012/05/big-data-is-worth-nothing-without-big-science/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:00:34 +0000</pubDate>
		<dc:creator>ilana</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://webtrends.com/?p=4577</guid>
		<description><![CDATA[As with gold or oil, data has no intrinsic value, writes Webtrends CEO Alex Yoder. Big science, which bridges the gap between knowledge and insight, is where the real value is.]]></description>
			<content:encoded><![CDATA[<p>As with gold or oil, data has no intrinsic value, writes Webtrends CEO Alex Yoder. Big science, which bridges the gap between knowledge and insight, is where the real value is.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtrends.com/2012/05/big-data-is-worth-nothing-without-big-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webtrends New Analytics Heatmaps: Real-time and In Color</title>
		<link>http://webtrends.com/2012/04/webtrends-new-analytics-heatmaps-real-time-and-in-color/</link>
		<comments>http://webtrends.com/2012/04/webtrends-new-analytics-heatmaps-real-time-and-in-color/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 18:27:10 +0000</pubDate>
		<dc:creator>ilana</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://webtrends.com/?p=4541</guid>
		<description><![CDATA[They say a picture is worth a thousand words. It's definitely faster to look at. And if it's displaying real-time information about your website and mobile activity in a way that easy to comprehend, then I say go for it.]]></description>
			<content:encoded><![CDATA[<p>They say a picture is worth a thousand words. It&#8217;s definitely faster to look at. And if it&#8217;s displaying real-time information about your website and mobile activity in a way that easy to comprehend, then I say go for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtrends.com/2012/04/webtrends-new-analytics-heatmaps-real-time-and-in-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webtrends Delivers Just-In-Time Insights with Heatmaps</title>
		<link>http://webtrends.com/2012/04/webtrends-delivers-just-in-time-insights-with-heatmaps/</link>
		<comments>http://webtrends.com/2012/04/webtrends-delivers-just-in-time-insights-with-heatmaps/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:00:44 +0000</pubDate>
		<dc:creator>ilana</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://webtrends.com/?p=4498</guid>
		<description><![CDATA[Webtrends, the global leader in digital marketing optimization and relevance through real-time, unified analytics and customer intelligence, announced today the availability of Webtrends Heatmaps. Designed to provide just-in-time insight into visitor interactions and site activity, Webtrends Heatmaps help interactive marketers optimize conversions and improve visitor experiences. Available as an add-on capability for currentWebtrends Analytics On<div style="margin-top:5px; text-align:right;"><a class="greenarrow" href="http://webtrends.com/2012/04/webtrends-delivers-just-in-time-insights-with-heatmaps/"> Read More</a></div>]]></description>
			<content:encoded><![CDATA[<p>Webtrends, the global leader in digital marketing optimization and relevance through real-time, unified analytics and customer intelligence, announced today the availability of Webtrends Heatmaps.  Designed to provide just-in-time insight into visitor interactions and site activity, Webtrends Heatmaps help interactive marketers optimize conversions and improve visitor experiences.</p>
<p>Available as an add-on capability for currentWebtrends Analytics On Demand customers, Webtrends Heatmaps are tightly integrated into the Analytics 10 platform, providing easy dashboard-access to intuitive mobile site and website visualization overlays.  Utilizing purpose-built architecture designed for scale, Webtrends Heatmaps can crunch click data for brands of any size, without limitations on the number of domains or pages. Webtrends Heatmaps have the flexibility to be deployed wherever they’re needed across sites and pages.</p>
<p>“Webtrends continues to innovate and accelerate the value delivered through Webtrends Analytics On Demand, the leading platform for digital measurement,” said Steve Earl, Director of Product Marketing for Webtrends.  “Available in our latest release of Analytics 10, Webtrends Heatmaps provide interactive marketers an intuitive understanding of visitor activity within minutes, instead of hours or days.”</p>
<p>Through crisp, detailed data visualizations, Webtrends Heatmaps provide rapid insights into visitor activity in order to:</p>
<ul>
<li>Test the effectiveness of buttons, links, menus, widget positions and site layouts</li>
<li>Identify and monitor conversion effectiveness</li>
<li>Improve content availability and accessibility</li>
<li>Analyze user behavior to improve usability and information architecture</li>
<li>And present site activity trends to non-technical audiences</li>
</ul>
<p>For more information about Webtrends Heatmaps, visit <a href="http://webtrends.com/heatmaps/ ">webtrends.com/heatmaps/</a>or call 1.877.932.8736.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtrends.com/2012/04/webtrends-delivers-just-in-time-insights-with-heatmaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Manage Your Brand&#8217;s Social Life</title>
		<link>http://webtrends.com/2012/04/how-to-manage-your-brands-social-life/</link>
		<comments>http://webtrends.com/2012/04/how-to-manage-your-brands-social-life/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 21:23:45 +0000</pubDate>
		<dc:creator>ilana</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://webtrends.com/?p=4531</guid>
		<description><![CDATA[Ad Age Trend Report Explores Strategies for Social-Media Platforms, Organizing Your Team and What to Measure]]></description>
			<content:encoded><![CDATA[<p>Ad Age Trend Report Explores Strategies for Social-Media Platforms, Organizing Your Team and What to Measure</p>
]]></content:encoded>
			<wfw:commentRss>http://webtrends.com/2012/04/how-to-manage-your-brands-social-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future of Online Publishing</title>
		<link>http://webtrends.com/2012/04/future-of-online-publishing/</link>
		<comments>http://webtrends.com/2012/04/future-of-online-publishing/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:09:13 +0000</pubDate>
		<dc:creator>ilana</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://webtrends.com/?p=4526</guid>
		<description><![CDATA[The Association of Online Publishers’ (AOP) annual census of UK members recently found that mobile development, e-commerce and commercial data analysis are key priorities for publishing businesses for the coming year.]]></description>
			<content:encoded><![CDATA[<p>The Association of Online Publishers’ (AOP) annual census of UK members recently found that mobile development, e-commerce and commercial data analysis are key priorities for publishing businesses for the coming year.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtrends.com/2012/04/future-of-online-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Webtrends Wears Its Facebook PMD Badges</title>
		<link>http://webtrends.com/2012/04/how-webtrends-wears-its-facebook-pmd-badges/</link>
		<comments>http://webtrends.com/2012/04/how-webtrends-wears-its-facebook-pmd-badges/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 20:49:21 +0000</pubDate>
		<dc:creator>ilana</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://webtrends.com/?p=4524</guid>
		<description><![CDATA[Our series of question-and-answer posts about Facebook’s preferred marketing developer program continues with Justin Kistner, director of social products at Webtrends, discussing the company’s analytics offerings.]]></description>
			<content:encoded><![CDATA[<p>Our series of question-and-answer posts about Facebook’s preferred marketing developer program continues with Justin Kistner, director of social products at Webtrends, discussing the company’s analytics offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtrends.com/2012/04/how-webtrends-wears-its-facebook-pmd-badges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webtrends, A Key Partner in Facebook&#8217;s New Preferred Marketing Developer Program</title>
		<link>http://webtrends.com/2012/04/webtrends-a-key-partner-in-facebooks-new-preferred-marketing-developer-program/</link>
		<comments>http://webtrends.com/2012/04/webtrends-a-key-partner-in-facebooks-new-preferred-marketing-developer-program/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:42:00 +0000</pubDate>
		<dc:creator>ilana</dc:creator>
				<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://webtrends.com/?p=4515</guid>
		<description><![CDATA[This week Facebook merged two of its marketing programs into a single Preferred Marketing Developer (PMD) program. Today, Webtrends announces that it is a part of that program for not only Apps, but also for Pages and Insights.]]></description>
			<content:encoded><![CDATA[<p>This week Facebook merged two of its marketing programs into a single Preferred Marketing Developer (PMD) program. Today, Webtrends announces that it is a part of that program for not only Apps, but also for Pages and Insights.</p>
]]></content:encoded>
			<wfw:commentRss>http://webtrends.com/2012/04/webtrends-a-key-partner-in-facebooks-new-preferred-marketing-developer-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

