<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Webtrends</title>
	<atom:link href="http://webtrends.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://webtrends.com</link>
	<description>The Global Leader in Mobile and Social Analytics</description>
	<lastBuildDate>Sat, 01 Oct 2011 06:30:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Webtrends Honored for Customer Service Excellence by Why Enterprise Marketers Should be Wary of Google Analytics &#124; Web Analytics Depot</title>
		<link>http://webtrends.com/2011/09/webtrends-honored-for-customer-service-excellence-2/#comment-6</link>
		<dc:creator>Why Enterprise Marketers Should be Wary of Google Analytics &#124; Web Analytics Depot</dc:creator>
		<pubDate>Sat, 01 Oct 2011 06:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://wtwp.tangentsahead.com/?p=1467#comment-6</guid>
		<description>[...] a while. We’ve been perfecting everything Google offers – and far more – and we do it with award-winning, 24/7 customer support and flexible pricing. Oh – and we’re not a big, creepy giant who may use your data in ways that [...]</description>
		<content:encoded><![CDATA[<p>[...] a while. We’ve been perfecting everything Google offers – and far more – and we do it with award-winning, 24/7 customer support and flexible pricing. Oh – and we’re not a big, creepy giant who may use your data in ways that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webtrends Honored for Customer Service Excellence by Why Enterprise Marketers Should be Wary of Google Analytics &#124; WebBizBanners.com</title>
		<link>http://webtrends.com/2011/09/webtrends-honored-for-customer-service-excellence-2/#comment-5</link>
		<dc:creator>Why Enterprise Marketers Should be Wary of Google Analytics &#124; WebBizBanners.com</dc:creator>
		<pubDate>Sat, 01 Oct 2011 03:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://wtwp.tangentsahead.com/?p=1467#comment-5</guid>
		<description>[...] a while. We’ve been perfecting everything Google offers – and far more – and we do it with award-winning, 24/7 customer support and flexible pricing. Oh – and we’re not a big, creepy giant who may use your data in ways that [...]</description>
		<content:encoded><![CDATA[<p>[...] a while. We’ve been perfecting everything Google offers – and far more – and we do it with award-winning, 24/7 customer support and flexible pricing. Oh – and we’re not a big, creepy giant who may use your data in ways that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Webtrends Honored for Customer Service Excellence by The Webtrends Company Blog &#8211; Why Enterprise Marketers Should be Wary of Google Analytics</title>
		<link>http://webtrends.com/2011/09/webtrends-honored-for-customer-service-excellence-2/#comment-4</link>
		<dc:creator>The Webtrends Company Blog &#8211; Why Enterprise Marketers Should be Wary of Google Analytics</dc:creator>
		<pubDate>Fri, 30 Sep 2011 17:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://wtwp.tangentsahead.com/?p=1467#comment-4</guid>
		<description>[...] a while. We’ve been perfecting everything Google offers – and far more – and we do it with award-winning, 24/7 customer support and flexible pricing. Oh – and we’re not a big, creepy giant who may use your data in ways that [...]</description>
		<content:encoded><![CDATA[<p>[...] a while. We’ve been perfecting everything Google offers – and far more – and we do it with award-winning, 24/7 customer support and flexible pricing. Oh – and we’re not a big, creepy giant who may use your data in ways that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visit London Targets Content to Visitor Interests by User Session &#124; webanalys WordPress</title>
		<link>http://webtrends.com/2011/09/visit-london-targets-content-to-visitor-interests/#comment-2</link>
		<dc:creator>User Session &#124; webanalys WordPress</dc:creator>
		<pubDate>Wed, 28 Sep 2011 06:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://wtwp.tangentsahead.com/?p=1275#comment-2</guid>
		<description>[...] Typically, a user session is terminated when a user is inactive for more than 30 minutes. See also visit.   This entry was posted in Uncategorized by Maqsood Ahmed. Bookmark the [...]</description>
		<content:encoded><![CDATA[<p>[...] Typically, a user session is terminated when a user is inactive for more than 30 minutes. See also visit.   This entry was posted in Uncategorized by Maqsood Ahmed. Bookmark the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

